top of page
About us
WE'RE OBM
Our Mission
Shoot for the moon
We focus on delivering high-performance marketing strategies by combining human expertise with AI-driven insights. We prioritize a consumer-first approach, using advanced modeling and proprietary data to build ads, optimize media buying and discover attribution.
Our core values include innovation, precision, and strategic advertising, all aimed at helping brands connect with their target audiences effectively.
What sets us apart is our ability to navigate the complexities of today’s media landscape, ensuring that our clients achieve measurable growth and success.
We're the last agency you'll ever need.
Better Advertising
#1
performance ranking
20+
years experience
$25 billion
brands and products sold
$2-250 million
managed campaigns
Leaders
MEET THE VISIONARIES
Title | OBM | Ad Server | DSP or Trade Desk |
---|---|---|---|
1P CRM Integration | Yes | Yes | Yes |
AI Creative Testing | Yes | N/A | N/A |
Ad Networks | 1st Party Networks | Limited 1st Party Networks | Limited 1st Party Networks |
Brand Safety | VCR, NLP + Behavioral content and engagement intersections | Limited | Priced separately and limited |
Costs | No minimums, competitive CPMs, no hidden costs. | Competitive CPMs, additional costs in invoice. | Monthly minimums, high CPMs, additional costs in invoice. |
Creative | Yes | No | N/A |
Dynamic Retargeting | Yes with custom display or native ad | Pre-built, generic segments with limited scale | Pre-built, generic segments with limited scale |
Full Funnel Strategy | Yes | No Traditional | No Traditional |
G2 Winning Tech Partnerships | Yes | N/A | No |
In Campaign Brand Lift Studies | Yes | No | No |
Inventory Sourcing | Publishers, Exchanges & Trade Desks | Exchanges | Trade Desk to Exchanges |
Keywords | Yes | Yes | Yes |
Marketing Mix Modeling | Yes | No | No |
NLP (Natural Language Processing) | Yes | N/A | No |
NTB (NewTo Brand) AI Smart Audiences | Yes | No | No |
Optimization | AI + Human Oversight Ad Optiization | Machine Learning | N/A |
Privacy First + Indentifier | Universal ID, Device ID, IP, Cookies | Device ID, IP, Cookies | N/A |
Proprietary Audience Targeting | Yes | No | No |
Reporting | Full impression level attribution | Partial Attribution | Slow & Partial Attribution |
Social Retargeting | Meta | N/A | No |
Targeting Audience Behavior | Access to all purchase and behavioral databases | 1 or 2 databases | 1 or 2 databases |
VCR (Video Content Recognition) | Yes | No | N/A |
Validation | Triple Layer Validation | Singe Layer Validation | Single Layer Validation |
bottom of page